In 2018, Samsung doubled down on innovation with the Galaxy S9 Plus, the larger and more powerful variant of the Galaxy S9. While the standard S9 impressed with refinement, the S9 Plus pushed the envelope further, combining a massive display, dual cameras, and top-tier hardware that made it one of the most complete smartphones of its time.
The Samsung Galaxy S9 Plus wasn’t just a phone. Samsung stated that luxury and performance could coexist in a sleek and intelligent design.
The Galaxy S9 Plus continued Samsung’s mastery of smartphone design. With its seamless glass body and curved Infinity Display, it exuded sophistication and modernity.
Samsung learned from user feedback on the S8 series and moved the fingerprint sensor below the camera, making it easier to reach. The curved glass melted beautifully into the metal frame, giving the S9 Plus a luxurious feel and a flawless finish. It was elegant yet tough, water-resistant (IP68), and engineered for people who wanted both style and substance.
Samsung’s display technology reached new heights with the Galaxy S9 Plus.
The Infinity Display remains one of the most immersive screens ever made. Colors pop with accuracy, blacks are deep, and brightness levels are phenomenal, even in direct sunlight. Watching videos, gaming, or browsing the web felt cinematic. Samsung’s adaptive brightness and color tuning made the Galaxy S9 Plus display the gold standard for 2018 smartphones.
Under the hood, the Galaxy S9 Plus packed serious muscle.
| Feature | Specification |
| Processor | Exynos 9810 Octa (Global) / Snapdragon 845 (US) |
| RAM | 6 GB |
| Storage | 64 / 128 / 256 GB (expandable via microSD) |
| GPU | Mali-G72 MP18 / Adreno 630 |
| OS | Android 8.0 Oreo (upgradable) |
The Exynos 9810 was a beast of a processor, capable of handling intense multitasking, gaming, and productivity with ease. Paired with 6 GB of RAM, it offered a smooth and responsive experience across apps and games.
Samsung’s Game Launcher and Game Tools enhanced the experience further, optimizing performance while allowing players to record gameplay or block notifications. In benchmark tests, the Galaxy S9 Plus consistently ranked among the top-performing phones of 2018.
The Galaxy S9 Plus took everything great about the S9’s camera and made it even better with dual rear sensors.
The main sensor automatically switches between f/1.5 for low light and f/2.4 for bright environments, ensuring consistently sharp and balanced photos.
The second lens added 2x optical zoom and enabled Live Focus, Samsung’s version of portrait mode. This allowed users to adjust background blur (bokeh) in real time or after the shot.
The 960fps slow-motion video feature was both fun and creative, letting you capture fleeting moments with cinematic flair.
In both daylight and low light, the S9 Plus camera delivered outstanding clarity, natural colors, and minimal noise. Samsung’s improved multi-frame image processing made photos crisp and vibrant in any setting.
Samsung enhanced the entertainment experience with stereo speakers tuned by AKG and powered by Dolby Atmos.
The sound is loud, full, and immersive. Combined with the stunning display, it makes the Galaxy S9 Plus perfect for movies, music, and games. Importantly, Samsung kept the 3.5 mm headphone jack, a beloved feature disappearing from most flagships in 2018.
The Galaxy S9 Plus shipped with Android 8.0 Oreo and Samsung Experience 9.0 UI. Samsung’s interface became smoother, more refined, and visually cleaner compared to the older TouchWiz days.
Bixby Vision also got smarter, capable of live translation, shopping suggestions, and identifying landmarks or objects via the camera.
With a 3500 mAh battery, the Galaxy S9 Plus offered reliable endurance for an entire day of heavy use.
The combination of Samsung’s power-efficient chipset and AMOLED display helped balance performance and battery life, ensuring smooth performance without overheating or lag.
The Galaxy S9 Plus was fully loaded with features that catered to both professionals and enthusiasts.
These features made the S9 Plus a complete package, no compromises, no missing essentials.
Samsung offered multiple biometric security options, including:
The new Intelligent Scan combined iris and facial data to unlock faster and more accurately, even in low light. Samsung Knox added an extra layer of defense for business users and privacy-conscious individuals.
| Feature | Galaxy S9 | Galaxy S9 Plus |
| Display | 5.8-inch | 6.2-inch |
| RAM | 4 GB | 6 GB |
| Rear Cameras | Single 12 MP | Dual 12 MP + 12 MP telephoto |
| Battery | 3000 mAh | 3500 mAh |
| Weight | 163 g | 189 g |
The Galaxy S9 Plus wasn’t just a bigger version. It was a more capable phone with additional RAM, dual cameras, and longer battery life, all of which elevated it above its smaller sibling.
The Samsung Galaxy S9 Plus was everything a flagship phone should be in 2018, powerful, elegant, and loaded with features that truly mattered. It delivered professional-grade photography, immersive entertainment, and refined performance in a beautifully crafted design.
While some called it an evolutionary upgrade, the Galaxy S9 Plus proved that perfection lies in the details. It wasn’t just a smartphone, it was Samsung’s masterpiece for those who wanted the best Android experience money could buy. Even years later, the Galaxy S9 Plus remains one of the most well-balanced and iconic Galaxy phones ever made.
| Announced | 2018, February 25. Released 2018, March |
| Availability | Discontinued |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | CDMA 800 / 1900 - USA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | CDMA2000 1xEV-DO - USA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat18 1200/200 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Measurements | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type | Super AMOLED, HDR10 |
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
| Protection | Corning Gorilla Glass 5 | 3D Touch (home button only) |
| OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
| Chipset | Exynos 9810 (10 nm) - EMEA | Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| GPU | Mali-G72 MP18 - EMEA | Adreno 630 - USA/LATAM, China |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | UFS 2.1 |
| Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
| Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF | 2 MP (dedicated iris scanner camera) |
| Features | HDR |
| Video | 1440p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes | 32-bit/384kHz audio Tuned by AKG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) |
| USB | USB Type-C 3.1 |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| . | Samsung DeX (desktop experience support) ANT+ | Bixby natural language commands and dictation | Samsung Pay (Visa, MasterCard certified) |
| Kind | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
| Charging | 15W wired, QC2 | Wireless (Qi) (market dependent) |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
| Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K |
| SAR | 0.78 W/kg (head) 0.79 W/kg (body) |
| SAR EU | 0.29 W/kg (head) 1.35 W/kg (body) |
| UK | £175 |
| USA | $232 |
The reviews, opinions, and information shared on this blog are based on personal experiences, research, and available product details at the time of writing. While we strive to provide accurate and up-to-date information, we cannot guarantee that all specifications, prices, or features remain current.